Copyright © Iray Advanced Material Technology (Taicang) Co., Ltd. All Rights Reserved. Site Map
Applications:
• Cargo inspection
• Industrial CT imaging
X-ray energy | 3~9MeV, or beyond |
Scintillator* | CsI(Tl) |
Number of pixels | 16 |
Pixcel pitch (mm) | 4.5 |
Active area size W×H (mm) | 4.4×5.4 |
Spectrum response range (nm) | 350~1100 |
Peak sensitivity wavelength (nm) | 850 |
Photosensitivity (A/W) | Typ.0.4, Min 0.36, @550nm |
Sensitivity non-uniformity (%) | ±15 |
Dark current (pA) | Typ. 75, Max 200, @-10mV |
Terminal Capacitance (pF) | Typ. 240, Max 330, @0V, f=10kHz |
Reverse voltage (V) | Max 10 |
Operating temperature (℃) | 0~60 |
Storage temperature (℃) | -20~70 |
*SatuPD45A series detector module are also compatible with other scintillators (CdWO4/GAGG, custom made devices). | |