Copyright © Iray Advanced Material Technology (Taicang) Co., Ltd. All Rights Reserved. Site Map
Technical Specification | CdWO₄ |
Crystal system | Monoclinic |
Density (g/cm³) | 7.9 |
Wavelength of emission maximum (nm) | 475 |
Atomic coefficient | 64 |
Light yield(ph./MeV/y) | 14000 |
Afterglow @20ms | <0.01% |
Decay time (μs) | 14 |
Cleavage plane | (010) |
Refractive index | 2.2 ~ 2.3 |
Hardness (Mohs) | 4 ~ 4.5 |
Hygroscopic | No |
Typical product form | Linear array / crystal |
Typical applications | Vehicle and container check |
High-energy physics detection |