Copyright © Iray Advanced Material Technology (Taicang) Co., Ltd. All Rights Reserved. Site Map
Technical Specification | iRay GOS-LAC | iRay GOS-HLC |
Chemical formula | Gd₂O₂S:Pr | Gd₂O₂S:Tb |
Crystal system | hexagonal | hexagonal |
Atomic coefficient | 60 | 60 |
Density (g/cm³) | 7.34 | 7.34 |
Wavelength of emission maximum (nm) | 512 | 550 |
Afterglow @120 kVp | <100 ppm @ 3 ms | <500 ppm @ 20 ms |
Light yield(ph./MeV/y) | 27000 | 46500 |
Decay time (μs) | 3 | 600 |
Dimensional &Accuracy | 2D:+/- 0.02 mm | 1D:+/- 0.05 mm |
Crosstalk | <5% | <5% |
Pixel-to-pixel non-uniformity | ≤5% | ≤5% @ 2 ~ 15 pixels |
Short-term radiation damage @12 shots | 2 ~ 3 % | / |
Long-term radiation damage @1M rad | <10% | <15% |
Typical product form | 2D- array | 1D- linear array |
Typical applications | Medical CT | Luggage Security Screening |
Industrial CT | Nondestructive Testing |
This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.